YMCA of Western Stark County  




Massillon Family YMCA
131 Tremont Ave SE
Massillon, OH 44646
(330) 837-5116

Towpath Trail YMCA
1226 Market Street
Navarre, OH 44662
(330) 879-0800

Tuslaw HS Express
1847 Manchester Ave NW
Massillon, OH 44647
(330) 837-7800


Step 3: Select a Membership
 


Choose Your Home Branch and Membership Type

(Selecting a membership type will take you to our membership registration site.)

Massillon Family YMCA Towpath Trail YMCA
Youth (6-13 years old) $9.00 Join $15.00 Youth (6-13 years old) $9.00 Join $15.00
Teen/Young Adult $15.50 Join $20.00 Teen/Young Adult $15.50 Join $20.00
Adult (24-64 years old) $28.75 Join $40.00 Adult (24-64 years old) $28.75 Join $40.00
Couple (children to 6) $37.00 Join $50.00 Couple (children to 6) $37.00 Join $50.00
Family (with 1 adult) $34.50 Join $50.00 Family (with 1 adult) $34.50 Join $50.00
Family (with 2 adults) $41.25 Join $55.00 Family (with 2 adults) $41.25 Join $55.00
Senior (age 65+) $20.00 Join $40.00 Senior (age 65+) $20.00 Join $40.00
Senior Couple $33.00 Join $50.00 Senior Couple $33.00 Join $50.00
6% Sales Tax will be added to all membership types.